An AI pricing plan for everyone.
Start for free and explore premium features as you grow. Knolli offers options for creators, teams, and enterprises.
Business
Built for scaling teams, high-impact apps, and automation.
$399/mo
Billed annually.
-
15 AI copilots
-
50 AI agents
-
20 admin users
-
Unlimited end users
-
200,000 credits/mo
-
Full white-labeling
-
Custom integrations
-
5GB of knowledge
-
Live chat + email support
-
Custom web and email domain
-
Premium onboarding
Enterprise
Custom solutions, advanced security, and white-glove support.
Custom
Billed annually.
-
Unlimited AI copilots
-
Unlimited AI agents
-
Unlimited admins
-
Unlimited end users
-
Use your own models
-
Custom front-end
-
Custom integrations
-
Unlimited data
-
Custom success manager
-
Private cloud or on-prem deployment
-
Custom onboarding & training
Business
Built for scaling teams, high-impact apps, and automation.
$499/mo
Billed monthly.
-
15 AI copilots
-
50 AI agents
-
20 admin users
-
Unlimited end users
-
200,000 credits/mo
-
Full white-labeling
-
Custom integrations
-
5GB of knowledge
-
Live chat + email support
-
Custom web and email domain
-
Premium onboarding
Enterprise
Custom solutions, advanced security, and white-glove support.
Custom
Billed monthly.
-
Unlimited AI copilots
-
Unlimited AI agents
-
Unlimited admins
-
Unlimited end users
-
Use your own models
-
Custom front-end
-
Custom integrations
-
Unlimited data
-
Custom success manager
-
Private cloud or on-prem deployment
-
Custom onboarding & training
Want a private environment?
Enhanced security and privacy
All necessary assets like images, copy, and compliance documents are stored centrally in Knolli. When you need to launch a campaign, everything you require is just a click away.
Compliance ready
Meet stringent regulatory requirements, such as GDPR or HIPAA, with a deployment tailored to industry-specific standards.
Custom AI models
Deploy and fine-tune AI models exclusive to your private environment, ensuring personalized, optimized performance.
Compare plans
Simple, transparent pricing that grows with you. Try for free.
| Starter | Growth | Business | Enterprise | |
|---|---|---|---|---|
| Overview | ||||
| Number of copilots | 1 | 5 | 15 | Unlimited |
| Knowledge base size | 100 MB | 1 GB | 5 GB | Unlimited |
| Max file size | 50 MB | 1 GB | 1 GB | 1 GB |
| Credits per month | 10,000 | 50,000 | 200,000 | Unlimited |
| Administrators | 1 | 5 | 20 | Unlimited |
| AI model families | OpenAI, Anthropic, Gemini, Mistral, Grok | OpenAI, Anthropic, Gemini, Mistral, Grok | OpenAI, Anthropic, Gemini, Mistral, Grok | Any cloud or private model |
| Supported training data types | ||||
| Text-based files (TXT, JSON, XML) | ✔ | ✔ | ✔ | ✔ |
| Documents (PDF, Word, PowerPoint) | ✔ | ✔ | ✔ | ✔ |
| Spreadsheets (Excel, CSV) | ✔ | ✔ | ✔ | ✔ |
| Web content | ✔ | ✔ | ✔ | ✔ |
| Images | — | — | ✔ | ✔ |
| Videos | — | — | ✔ | ✔ |
| YouTube videos | — | — | ✔ | ✔ |
| Audio files | ✔ | ✔ | ✔ | ✔ |
| Social media content | ✔ | ✔ | ✔ | ✔ |
| Data connections | ✔ | ✔ | ✔ | ✔ |
| Integrations | ||||
| Google Drive | ✔ | ✔ | ✔ | ✔ |
| Notion | ✔ | ✔ | ✔ | ✔ |
| Google Sheets | ✔ | ✔ | ✔ | ✔ |
| Airtable | ✔ | ✔ | ✔ | ✔ |
| Qdrant | ✔ | ✔ | ✔ | ✔ |
| Pinecone | ✔ | ✔ | ✔ | ✔ |
| Hubspot | ✔ | ✔ | ✔ | ✔ |
| Salesforce | ✔ | ✔ | ✔ | ✔ |
| Security | ||||
| Creator retains full ownership of data | ✔ | ✔ | ✔ | ✔ |
| Data is not used to train models | ✔ | ✔ | ✔ | ✔ |
| Citations and sources | ✔ | ✔ | ✔ | ✔ |
| Role-based access control | ✔ | ✔ | ✔ | ✔ |
| Remove/Anonymize PII | — | — | ✔ | ✔ |
| Private deployment | — | — | — | ✔ |
| Multi-tenant isolation | — | — | — | ✔ |
| Support | ||||
| Helpdesk and AI chat | ✔ | ✔ | ✔ | ✔ |
| Live chat support | — | ✔ | ✔ | ✔ |
| Tailored onboarding | — | — | ✔ | ✔ |
| Prompt engineering assistance | — | — | ✔ | ✔ |
| Prioritized engineering support | — | — | — | ✔ |
| Dedicated account manager | — | — | — | ✔ |
Join innovative companies using Knolli
SUPPORT
Frequently asked questions
Everything you need to know about the product and billing

